List of U.S. states and territories by area
This is a complete list of the states of the United States and its major territories ordered by total area, land area, and water area. The water area figures include inland, coastal, Great Lakes, and territorial waters. Glaciers and intermittent water features are counted as land area.[1]
Table of Areas
| Rank | state/territory | total (sq mi) | (km²) | land (sq mi) | (km²) | water (sq mi) | (km²) | % water |
|---|---|---|---|---|---|---|---|---|
| 1 | Alaska | 663,267 | 1,717,854 | 571,951 | 1,481,346 | 91,316 | 236,507 | 13.77 |
| 2 | Texas | 268,581 | 695,622 | 261,797 | 678,051 | 6,784 | 17,570 | 2.53 |
| 3 | California | 163,696 | 423,971 | 155,959 | 403,932 | 7,736 | 20,036 | 4.73 |
| 4 | Montana | 147,042 | 380,837 | 145,552 | 376,978 | 1,490 | 3,859 | 1.01 |
| 5 | New Mexico | 121,589 | 314,914 | 121,356 | 314,311 | 234 | 606 | 0.19 |
| 6 | Arizona | 113,998 | 295,253 | 113,635 | 294,313 | 364 | 943 | 0.32 |
| 7 | Nevada | 110,561 | 286,352 | 109,826 | 284,448 | 735 | 1,904 | 0.66 |
| 8 | Colorado | 104,094 | 269,602 | 103,718 | 268,628 | 376 | 974 | 0.36 |
| 9 | Oregon | 98,381 | 254,806 | 95,997 | 248,631 | 2,384 | 6,175 | 2.42 |
| 10 | Wyoming | 97,814 | 253,337 | 97,100 | 251,488 | 713 | 1,847 | 0.73 |
| 11 | Michigan | 96,716 | 250,493 | 56,804 | 147,122 | 39,912 | 103,372 | 41.27 |
| 12 | Minnesota | 86,939 | 225,171 | 79,610 | 206,189 | 7,329 | 18,982 | 8.43 |
| 13 | Utah | 84,899 | 219,887 | 82,144 | 212,752 | 2,755 | 7,135 | 3.25 |
| 14 | Idaho | 83,570 | 216,445 | 82,747 | 214,314 | 823 | 2,132 | 0.98 |
| 15 | Kansas | 82,277 | 213,096 | 81,815 | 211,900 | 462 | 1,197 | 0.56 |
| 16 | Nebraska | 77,354 | 200,346 | 76,872 | 199,098 | 481 | 1,246 | 0.62 |
| 17 | South Dakota | 77,116 | 199,730 | 75,885 | 196,541 | 1,232 | 3,191 | 1.60 |
| 18 | Washington | 71,300 | 184,666 | 66,544 | 172,348 | 4,756 | 12,318 | 6.67 |
| 19 | North Dakota | 70,700 | 183,112 | 68,976 | 178,647 | 1,724 | 4,465 | 2.44 |
| 20 | Oklahoma | 69,898 | 181,035 | 68,667 | 177,847 | 1,231 | 3,188 | 1.76 |
| 21 | Missouri | 69,704 | 180,533 | 68,886 | 178,414 | 818 | 2,119 | 1.17 |
| 22 | Florida | 65,755 | 170,305 | 53,927 | 139,670 | 11,828 | 30,634 | 17.99 |
| 23 | Wisconsin | 65,498 | 169,639 | 54,310 | 140,662 | 11,188 | 28,977 | 17.08 |
| 24 | Georgia | 59,425 | 153,910 | 57,906 | 149,976 | 1,519 | 3,934 | 2.56 |
| 25 | Illinois | 57,914 | 149,997 | 55,584 | 143,962 | 2,331 | 6,037 | 4.02 |
| 26 | Iowa | 56,272 | 145,744 | 55,869 | 144,700 | 402 | 1,041 | 0.71 |
| 27 | New York | 54,556 | 141,299 | 47,214 | 122,284 | 7,342 | 19,016 | 13.46 |
| 28 | North Carolina | 53,819 | 139,391 | 48,711 | 126,161 | 5,108 | 13,230 | 9.49 |
| 29 | Arkansas | 53,179 | 137,733 | 52,068 | 134,856 | 1,110 | 2,875 | 2.09 |
| 30 | Alabama | 52,419 | 135,765 | 50,744 | 131,426 | 1,675 | 4,338 | 3.20 |
| 31 | Louisiana | 51,840 | 134,265 | 43,562 | 112,825 | 8,278 | 21,440 | 15.97 |
| 32 | Mississippi | 48,430 | 125,433 | 46,907 | 121,489 | 1,523 | 3,945 | 3.15 |
| 33 | Pennsylvania | 46,055 | 119,282 | 44,817 | 116,075 | 1,239 | 3,209 | 2.69 |
| 34 | Ohio | 44,825 | 116,096 | 40,948 | 106,055 | 3,877 | 10,041 | 8.65 |
| 35 | Virginia | 42,774 | 110,784 | 39,594 | 102,548 | 3,180 | 8,236 | 7.43 |
| 36 | Tennessee | 42,143 | 109,150 | 41,217 | 106,752 | 926 | 2,398 | 2.20 |
| 37 | Kentucky | 40,409 | 104,659 | 39,728 | 102,895 | 681 | 1,764 | 1.68 |
| 38 | Indiana | 36,418 | 94,322 | 35,867 | 92,895 | 551 | 1,427 | 1.51 |
| 39 | Maine | 35,385 | 91,647 | 30,862 | 79,932 | 4,523 | 11,715 | 12.78 |
| 40 | South Carolina | 32,020 | 82,931 | 30,109 | 77,982 | 1,911 | 4,949 | 5.97 |
| 41 | West Virginia | 24,230 | 62,755 | 24,078 | 62,362 | 152 | 394 | 0.63 |
| 42 | Maryland | 12,407 | 32,134 | 9,774 | 25,315 | 2,633 | 6,819 | 21.22 |
| 43 | Hawaii | 10,931 | 28,311 | 6,423 | 16,635 | 4,508 | 11,676 | 41.24 |
| 44 | Massachusetts | 10,555 | 27,337 | 7,840 | 20,306 | 2,715 | 7,032 | 25.72 |
| 45 | Vermont | 9,614 | 24,900 | 9,250 | 23,957 | 365 | 945 | 3.79 |
| 46 | New Hampshire | 9,350 | 24,216 | 8,968 | 23,227 | 382 | 989 | 4.08 |
| 47 | New Jersey | 8,721 | 22,587 | 7,417 | 19,210 | 1,304 | 3,377 | 14.95 |
| 48 | Connecticut | 5,543 | 14,356 | 4,845 | 12,548 | 699 | 1,810 | 12.60 |
| 49 | Delaware | 2,489 | 6,446 | 1,954 | 5,061 | 536 | 1,388 | 21.52 |
| 50 | Rhode Island | 1,545 | 4,002 | 1,045 | 2,707 | 500 | 1,295 | 32.37 |
| 51 | District of Columbia | 68 | 176 | 61 | 158 | 7 | 18 | 10.16 |
| 52 | Puerto Rico | 5,325 | 13,792 | 3,425 | 8,871 | 1,900 | 4,921 | 35.68 |
| 53 | Northern Mariana Islands | 1,975 | 5,115 | 179 | 464 | 1,796 | 4,652 | 90.93 |
| 54 | US Virgin Islands | 737 | 1,909 | 134 | 347 | 604 | 1,564 | 81.87 |
| 55 | American Samoa | 584 | 1,513 | 77 | 199 | 506 | 1,311 | 86.75 |
| 56 | Guam | 571 | 1,479 | 210 | 544 | 361 | 935 | 63.22 |
| US Minor Outlying Islands | 16 | 41 | 16 | 41 | 0 | 0 | 0.00 | |
| 50 states + DC | 3,794,083 | 9,826,630 | 3,537,438 | 9,161,922 | 256,645 | 664,707 | 6.76 | |
| all US territory | 3,803,290 | 9,850,476 | 3,541,479 | 9,172,389 | 261,811 | 678,087 | 6.88 |
References
All data is provided by the United States Census Bureau (see Summary of 2000 Census – tables 1 and 17). This document notes that the values for the Minor Outlying Islands are only approximate.
- ↑ Census 2000 Geographic Terms and Concepts, Census 2000 Geography Glossary, U.S. Census Bureau. Accessed 2007-07-10.
Credits
New World Encyclopedia writers and editors rewrote and completed the Wikipedia article in accordance with New World Encyclopedia standards. This article abides by terms of the Creative Commons CC-by-sa 3.0 License (CC-by-sa), which may be used and disseminated with proper attribution. Credit is due under the terms of this license that can reference both the New World Encyclopedia contributors and the selfless volunteer contributors of the Wikimedia Foundation. To cite this article click here for a list of acceptable citing formats.The history of earlier contributions by wikipedians is accessible to researchers here:
- List_of_U.S._states_and_territories_by_area (Dec 2, 2008) history
Note: Some restrictions may apply to use of individual images which are separately licensed.
