Periodic table/alternate
From New World Encyclopedia
The alternate table is a periodic table perpendicularly rotated counterclockwise, hence like in many writing systems, the lower groups are to the left and the number increases to the right. Due to the rotation and the incorporation of the lanthanides and actinides into the main table, the Alternate Table is significant longer vertically than the Standard Table. Its restricted width allows browsing on-line without creating an additional, horizontal web browser scroll.
| Period | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Group | |||
| H 1 | Li 3 | Na 11 | K 19 | Rb 37 | Cs 55 | Fr 87 | 1 | Alkali metals | ||
| Be 4 | Mg 12 | Ca 20 | Sr 38 | Ba 56 | Ra 88 | 2 | Alkaline earths | |||
| Sc 21 | Y 39 | La 57 | Ac 89 | 3 | ||||||
| Ce 58 | Th 90 | |||||||||
| Pr 59 | Pa 91 | |||||||||
| Nd 60 | U 92 | |||||||||
| Pm 61 | Np 93 | |||||||||
| Sm 62 | Pu 94 | |||||||||
| Eu 63 | Am 95 | |||||||||
| Gd 64 | Cm 96 | |||||||||
| Tb 65 | Bk 97 | |||||||||
| Dy 66 | Cf 98 | |||||||||
| Ho 67 | Es 99 | |||||||||
| Er 68 | Fm 100 | |||||||||
| Tm 69 | Md 101 | |||||||||
| Yb 70 | No 102 | |||||||||
| Lu 71 | Lr 103 | |||||||||
| Ti 22 | Zr 40 | Hf 72 | Rf 104 | 4 | ||||||
| V 23 | Nb 41 | Ta 73 | Db 105 | 5 | ||||||
| Cr 24 | Mo 42 | W 74 | Sg 106 | 6 | ||||||
| Mn 25 | Tc 43 | Re 75 | Bh 107 | 7 | ||||||
| Fe 26 | Ru 44 | Os 76 | Hs 108 | 8 | ||||||
| Co 27 | Rh 45 | Ir 77 | Mt 109 | 9 | ||||||
| Ni 28 | Pd 46 | Pt 78 | Ds 110 | 10 | ||||||
| Cu 29 | Ag 47 | Au 79 | Rg 111 | 11 | Coinage Metals | |||||
| Zn 30 | Cd 48 | Hg 80 | Uub 112 | 12 | ||||||
| B 5 | Al 13 | Ga 31 | In 49 | Tl 81 | Uut 113 | 13 | Boron Group | |||
| C 6 | Si 14 | Ge 32 | Sn 50 | Pb 82 | Uuq 114 | 14 | Carbon group | |||
| N 7 | P 15 | As 33 | Sb 51 | Bi 83 | Uup 115 | 15 | Pnictogens | |||
| O 8 | S 16 | Se 34 | Te 52 | Po 84 | Uuh 116 | 16 | Chalcogens | |||
| F 9 | Cl 17 | Br 35 | I 53 | At 85 | Uus 117 | 17 | Halogens | |||
| He 2 | Ne 10 | Ar 18 | Kr 36 | Xe 54 | Rn 86 | Uuo 118 | 18 | Noble gases | ||
| Alkali metals | Alkaline earths | Lanthanide | Actinides | Transition metals |
| Poor metals | Metalloids | Nonmetals | Halogens | Noble gases |
Color coding for atomic numbers:
- Elements numbered in blue are liquids at Standard Temperature and Pressure (STP);
- those in green are gases at STP;
- those in black are solid at STP;
- those in red are synthetic (all are solid at STP).
- those in gray have not yet been discovered (they also have muted filled colors indicating the likely chemical series they would fall under).
| Standard table | Vertical table | Table with names | Names and atomic masses (large) | Names and atomic masses (small) | Names and atomic masses (text only) | Inline F-block | Elements to 218 | Electron configurations | Metals and non metals | Table by blocks | List of elements by name |
| Groups: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 |
| Periods: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 |
| Series: Alkalis - Alkaline earths - Lanthanides - Actinides - Transition metals - Poor metals - Metalloids - Nonmetals - Halogens - Noble gases |
| Blocks: s-block - p-block - d-block - f-block - g-block |
Credits
New World Encyclopedia writers and editors rewrote and completed the Wikipedia article in accordance with New World Encyclopedia standards. This article abides by terms of the New World Encyclopedia:Creative Commons CC-by-sa 3.0 License (CC-by-sa), which may be used and disseminated with proper attribution. Credit is due under the terms of this license that can reference both the New World Encyclopedia contributors and the selfless volunteer contributors of the Wikimedia Foundation. To cite this article click here for a list of acceptable citing formats.The history of earlier contributions by wikipedians is accessible to researchers here:
- Periodic_table_(alternate) (Jan 16, 2006) history
Note: Some restrictions may apply to use of individual images which are separately licensed.


