Template:Territorial disputes in East, South, and Southeast Asia
From New World Encyclopedia
| Territorial disputes in East, South, and Southeast Asia | |||
|---|---|---|---|
| Type | Territory | Currently Administered by | Claimants |
| Land: | Aksai Chin | ||
| Arunachal Pradesh | |||
| Assam | |||
| East Turkestan | |||
| Heixiazi / Bolshoy Ussuriyskiy (Eastern part)2 | |||
| Heixiazi / Bolshoy Ussuriyskiy (Western part)2 | |||
| Indo-Bangladesh enclaves3 | |||
| Kashmir3 | |||
| Kachin State | |||
| Kayin State | |||
| Korean Peninsula and its adjacent islands3 | |||
| Mainland China2 | |||
| Mongolia2 | |||
| Pamir Mountains (Northern and central parts)2 | |||
| Pamir Mountains (Southern part)2 | |||
| Pattani | |||
| Sabah | |||
| Shan State | |||
| Sixty-Four Villages East of the Heilongjiang River2 | |||
| Tannu Uriankhai (now Tuva Republic of Russia)2 | |||
| Tibet | |||
| Trans-Karakoram Tract | |||
| Wa State | |||
| Islands and Waters: | Kinmen | ||
| Liancourt Rocks | |||
| Macclesfield Bank | |||
| Matsu | |||
| Paracel Islands | |||
| Pedra Branca | |||
| Pratas Islands | |||
| Scarborough Shoal | |||
| Senkaku Islands | |||
| Sir Creek3 | |||
| Socotra Rock | |||
| Southern Kuril Islands | |||
| Spratly Islands3 | |||
| Taiwan and Pescadores | |||
| Notes: | 1Government in exile/exiled group. 2Inactive dispute. 3Divided among multiple claimants. |
||
Credits
New World Encyclopedia writers and editors copied and adjusted this Wikipedia template in accordance with New World Encyclopedia standards. This article abides by terms of the GNU Free Documentation License (GFDL), which may be used and disseminated with proper attribution.The history of earlier contributions by wikipedians is accessible to researchers here:
Note: Some restrictions may apply to use of individual images which are separately licensed.
Your ongoing donations make this knowledge free to others.


