Template:Infobox Municipality pt
From New World Encyclopedia
|
||||||
| [[Image:{{{image_map}}}|195px|Location of {{{official_name}}}]] | ||||||
| Location | ||||||
| - Country | ||||||
| - Region | {{{Region}}} | |||||
| - Subregion | {{{Subregion}}} | |||||
| - District or A.R. | {{{District}}} | |||||
| Mayor | {{{Mayor_name}}} | |||||
| - Party | {{{Mayor_party}}} | |||||
| Area | {{{area_total}}} km² | |||||
| Population | ||||||
| - Total | {{{population_total}}} | |||||
| - Density | {{{population_density}}}/km² | |||||
| No. of parishes | {{{Parishes}}} | |||||
| Coordinates | {{{coor}}} | |||||
| Municipal holiday | {{{occasion}}} {{{day}}} |
|||||
| Website: {{{website}}} | ||||||
Credits
New World Encyclopedia writers and editors copied and adjusted this Wikipedia template in accordance with New World Encyclopedia standards. This article abides by terms of the New World Encyclopedia:Creative Commons CC-by-sa 3.0 License (CC-by-sa), which may be used and disseminated with proper attribution.The history of earlier contributions by wikipedians is accessible to researchers here:
- Template:Infobox_Municipality_pt (Dec 17, 2007) history
Note: Some restrictions may apply to use of individual images which are separately licensed.
Make a donation to provide knowledge for a peaceful world.


