Template:Infobox Israel
From New World Encyclopedia
|
|||||
|
|||||
| Anthem: Hatikvah The Hope |
|||||
| Capital | Jerusalem 31°47′N 35°13′E |
||||
|---|---|---|---|---|---|
| Largest city | capital | ||||
| Official languages | Hebrew, Arabic | ||||
| Government | Parliamentary democracy | ||||
| - President | Moshe Katsav1 | ||||
| - Prime Minister | Ehud Olmert | ||||
| - Knesset Speaker | Dalia Itzik4 | ||||
| Independence | from UK-administered League of Nations mandate | ||||
| - Declaration | 14 May 1948 (05 Iyar 5708) | ||||
| Area | |||||
| - Total 2 | 20,770 / 22,145 km² (151st) 8,019 / 8 550 sq mi |
||||
| - Water (%) | ~2 | ||||
| Population | |||||
| - 2007 estimate | 7,150,0003 | ||||
| - 1995 census | 5,548,523 | ||||
| - Density | 324/km² (787)/sq mi |
||||
| GDP (PPP) | 2006 estimate | ||||
| - Total | $177.3 billion | ||||
| - Per capita | $26,200 | ||||
| HDI (2006) | |||||
| Currency | New Israeli Sheqel (₪) (ILS) |
||||
| Time zone | IST (UTC+2) | ||||
| - Summer (DST) | (UTC+3) | ||||
| Internet TLD | .il | ||||
| Calling code | +972 | ||||
Credits
New World Encyclopedia writers and editors copied and adjusted this Wikipedia template in accordance with New World Encyclopedia standards. This article abides by terms of the New World Encyclopedia:Creative Commons CC-by-sa 3.0 License (CC-by-sa), which may be used and disseminated with proper attribution.The history of earlier contributions by wikipedians is accessible to researchers here:
- Template:Infobox_Israel (May 7, 2007) history
Note: Some restrictions may apply to use of individual images which are separately licensed.
New World Encyclopedia requires support from its readers.


