Template:Infobox French region
From New World Encyclopedia
| {{{native_name}}} | ||
|---|---|---|
|
|
||
| (Region flag) | (Region logo) | |
| Location | ||
|
||
| Administration | ||
| Capital | {{{capital}}} | |
| Regional President | {{{Regional president}}} | |
| President of the Executive Council | {{{executive}}} | |
| Departments | {{{departments}}} | |
| Arrondissements | {{{arrondissements}}} | |
| Cantons | {{{cantons}}} | |
| Communes | {{{communes}}} | |
| Statistics | ||
| Land area1 | [[1 E{{{area_scale}}} m²|{{{area}}} km²]] | |
| Population | (Ranked {{{population_rank}}}) | |
| - January 1, [[{{{population_estimate_year}}}]] est. | {{{population_estimate}}} | |
| - March 8, [[{{{population_census_year}}}]] census | {{{population_census}}} | |
| - Density ({{{population_density_year}}}) | {{{population_density}}}/km² | |
| 1 French Land Register data, which exclude lakes, ponds, and glaciers larger than 1 km² (0.386 sq. mi. or 247 acres) as well as the estuaries of rivers {{{footnotes}}} |
||
fi:Malline:Ranskan alue
Credits
New World Encyclopedia writers and editors copied and adjusted this Wikipedia template in accordance with New World Encyclopedia standards. This article abides by terms of the New World Encyclopedia:Creative Commons CC-by-sa 3.0 License (CC-by-sa), which may be used and disseminated with proper attribution.The history of earlier contributions by wikipedians is accessible to researchers here:
- Template:Infobox_French_region (Jul 6, 2007) history
Note: Some restrictions may apply to use of individual images which are separately licensed.
New World Encyclopedia requires support from its readers.


