Template:DRC-InfoBox
From New World Encyclopedia
| République Démocratique du Congo Democratic Republic of the Congo |
|||||
|
|||||
| Motto: Justice – Paix – Travail (French) "Justice – Peace – Work" |
|||||
| Anthem: Debout Congolais | |||||
| Capital | 4°24′S 15°24′E |
||||
|---|---|---|---|---|---|
| Largest city | capital | ||||
| Official languages | French | ||||
| Government | Semi-Presidential Republic | ||||
| - President | Joseph Kabila | ||||
| - Prime Minister | Antoine Gizenga | ||||
| Independence | |||||
| - from Belgium | June 30 1960 | ||||
| Area | |||||
| - Total | 2,344,858 km² (12th) 905,351 sq mi |
||||
| - Water (%) | 3.3 | ||||
| Population | |||||
| - 2007 estimate | 63,655,000b | ||||
| - 1984 census | 29,916,800 | ||||
| - Density | 25/km² 65/sq mi |
||||
| GDP (PPP) | 2005 estimate | ||||
| - Total | $46.491 billion | ||||
| - Per capita | $774 | ||||
| GDP (nominal) | 2005 estimate | ||||
| - Total | $7.094 billion | ||||
| - Per capita | $119 | ||||
| HDI (2004) | |||||
| Currency | Franc congolais (CDF) |
||||
| Time zone | WAT, CAT (UTC+1 to +2) | ||||
| - Summer (DST) | not observed (UTC+1 to +2) | ||||
| Internet TLD | .cd | ||||
| Calling code | +243 | ||||
| a Estimate is based on regression; other PPP figures are extrapolated from the latest International Comparison Programme benchmark estimates.
b Population clock of Democratic Republic of the Congo as Congo-Kinshasa[1] |
|||||
Your ongoing donations make this knowledge free to others.


