Template:Country data Mexico
From New World Encyclopedia
- This is the documentation / testpage for Template:Country data Mexico. It is automatically created by calling
This template here is a mere data container not to be called directly. It is intended only for indirect use by calling template:flagicon, template:flagcountry and the like. See Wikipedia:WikiProject Flag Template (the main documentation/discussion page for the flag templates system).
| Parameter name | Value [edit] | Meaning | Used for |
|---|---|---|---|
| alias | Mexico | Name of the Wikipedia article for the country (Mexico) | {{flag}}, {{flagcountry}} ({{flagicon}} for alt attribute) |
| shortname alias | Mexico | A short common name, such as "United States" instead of "United States of America". | {{flagcountry}} |
| flag alias | Flag of Mexico.svg | Name of country's flag image (shown on the right) | {{flagicon}}, {{flag}}, {{flagcountry}} |
Testcalls
countryname is "Mexico" (must match XXX in Template:Country data XXX for the testcalls!)
- {{flagcountry|Mexico}} =
Mexico
- {{flagicon|Mexico}} =

- {{optflagicon|Mexico}} =

- {{flagcountry|Mexico|name=special name}} =
special name
- {{flagicon|Mexico|size=40px}} =

Please purge the cache if any testcall doesn't match the current parameter values.
Variants
- {{flag|Mexico|1821}} = Image:Flag of Mexico 1821.png Mexico
- {{flag|Mexico|1823}} = Image:Flag of Mexico (1823-1864 1867-1881).png Mexico
- {{flag|Mexico|1864}} = Image:Flag of Mexico 1864.png Mexico
- {{flag|Mexico|1881}} = Image:Flag of Mexico (1881-1899).png Mexico
- {{flag|Mexico|1899}} = Image:Flag of Mexico (1899-1917).png Mexico
- {{flag|Mexico|1917}} = Image:Flag of Mexico (1917-1934).png Mexico
- {{flag|Mexico|1934}} = Image:Flag of Mexico (1934-1968).png Mexico
sl:Predloga:Podatki države Mehika {credit|134341983}
Your ongoing donations make this knowledge free to others.


