Template:Country data Brazil
From New World Encyclopedia
- This is the documentation / testpage for Template:Country data Brazil. It is automatically created by calling
This template here is a mere data container not to be called directly. It is intended only for indirect use by calling template:flagicon, template:flagcountry and the like. See Wikipedia:WikiProject Flag Template (the main documentation/discussion page for the flag templates system).
| Parameter name | Value [edit] | Meaning | Used for |
|---|---|---|---|
| alias | Brazil | Name of the Wikipedia article for the country (Brazil) | {{flag}}, {{flagcountry}} ({{flagicon}} for alt attribute) |
| shortname alias | Brazil | A short common name, such as "United States" instead of "United States of America". | {{flagcountry}} |
| flag alias | Flag of Brazil.svg | Name of country's flag image (shown on the right) | {{flagicon}}, {{flag}}, {{flagcountry}} |
Testcalls
countryname is "Brazil" (must match XXX in Template:Country data XXX for the testcalls!)
- {{flagcountry|Brazil}} =
Brazil
- {{flagicon|Brazil}} =

- {{optflagicon|Brazil}} =

- {{flagcountry|Brazil|name=special name}} =
special name
- {{flagicon|Brazil|size=40px}} =

Please purge the cache if any testcall doesn't match the current parameter values.
Variants
- {{flagcountry|Brazil|imperial}} =
Brazil (1870–1889) - {{flagcountry|Brazil|1889}} = Image:Flag of Brazil 15-19 November.svg Brazil (November 1889)
- {{flagcountry|Brazil|1889a}} = Image:Flag of Brazil 15-19 November.svg Brazil (1889–1960)
- {{flagcountry|Brazil|1960}} = Image:Flag of Brazil (1960-1968).svg Brazil (1960–1968)
- {{flagcountry|Brazil|1968}} = Image:Flag of Brazil (1968-1992).svg Brazil (1968–1992)
{credit|139019610}
Make a donation to provide knowledge for a peaceful world.


